HISTORICAL DATA

HISTORICAL DATA

Spot Gold
DATE OPEN HIGH LOW CLOSE
22 Jul 2020 1842.45 1870.40 1840.70 1869.20
21 Jul 2020 1817.45 1843.60 1814.80 1841.60
20 Jul 2020 1809.60 1820.50 1805.00 1817.70
17 Jul 2020 1797.30 1811.90 1795.10 1810.20
16 Jul 2020 1811.55 1813.40 1794.40 1795.90
Hang Seng Futures
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
22 Jul 2020 25628 25788 24991 25106 -591 198979 128763
21 Jul 2020 25055 25636 25055 25609 +822 169523 123995
20 Jul 2020 25170 25274 24721 25017 -124 193126 125409
17 Jul 2020 24900 25257 24844 25157 +421 180716 128098
16 Jul 2020 25473 25665 24887 24920 -509 223681 123618
Nikkei 225
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 22760 22835 22630 22765 -85 88188
21 Jul 2020 22815 22930 22705 22740 +100 80791
20 Jul 2020 22700 22805 22555 22795 +135 78455
17 Jul 2020 22785 22835 22605 22690 -70 74877
16 Jul 2020 22895 22910 22655 22760 -170 102336
AUDUSD
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 0.7138 0.7183 0.7109 0.7141 0 0
21 Jul 2020 0.7020 0.7147 0.7012 0.7121 0 0
20 Jul 2020 0.7002 0.7016 0.6969 0.7015 0 0
17 Jul 2020 0.6974 0.7005 0.6970 0.7003 0 0
16 Jul 2020 0.7007 0.7012 0.6959 0.6972 0 0
EURUSD
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 1.1535 1.1601 1.1505 1.1577 0 0
21 Jul 2020 1.1456 1.1540 1.1421 1.1523 0 0
20 Jul 2020 1.1441 1.1467 1.1400 1.1448 0 0
17 Jul 2020 1.1388 1.1443 1.1376 1.1438 0 0
16 Jul 2020 1.1417 1.1442 1.1369 1.1381 0 0
GBPUSD
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 1.2732 1.2743 1.2641 1.2741 0 0
21 Jul 2020 1.2661 1.2768 1.2648 1.2733 0 0
20 Jul 2020 1.2569 1.2665 1.2516 1.2656 0 0
17 Jul 2020 1.2557 1.2574 1.2509 1.2571 0 0
16 Jul 2020 1.2590 1.2624 1.2518 1.2549 0 0
USDCHF
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 0.9323 0.9351 0.9281 0.9293 0 0
21 Jul 2020 0.9388 0.9398 0.9317 0.9329 0 0
20 Jul 2020 0.9383 0.9410 0.9368 0.9388 0 0
17 Jul 2020 0.9453 0.9459 0.9376 0.9379 0 0
16 Jul 2020 0.9439 0.9467 0.9423 0.9454 0 0
USDJPY
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
22 Jul 2020 106.81 107.29 106.68 107.17 0 0
21 Jul 2020 107.19 107.37 106.65 106.76 0 0
20 Jul 2020 107.10 107.54 107.00 107.30 0 0
17 Jul 2020 107.27 107.36 106.90 106.91 0 0
16 Jul 2020106.90107.40106.80107.3200

Komentar

Postingan populer dari blog ini

Contact Us

Sentimen Global Masih Ada, Rupiah Menguat di Hadapan Dolar AS

Koalisi Pejalan Kaki Dikecam PKL Saat Gelar Aksi di Tanah Abang